Monday, May 18, 2009
Winners of Kerala
The list of winners of Kerala in Indian General Election 2009
| PC No | PC Name | Winner Name | Winner Party |
|---|---|---|---|
| 1 | Kasaragod | P Karunakaran | Communist Party of India (Marxist) |
| 2 | Kannur | K. Sudhakaran | Indian National Congress |
| 3 | Vadakara | Mullappally Ramachandran | Indian National Congress |
| 4 | Wayanad | M.I. Shanavas | Indian National Congress |
| 5 | Kozhikode | M.K. Raghavan | Indian National Congress |
| 6 | Malappuram | E. Ahamed | Muslim League Kerala State Committee |
| 7 | Ponnani | E.T. Muhammed Basheer | Muslim League Kerala State Committee |
| 8 | Palakkad | M.B. Rajesh | Communist Party of India (Marxist) |
| 9 | Alathur | P.K Biju | Communist Party of India (Marxist) |
| 10 | Thrissur | P C Chacko | Indian National Congress |
| 11 | Chalakudy | K.P. Dhanapalan | Indian National Congress |
| 12 | Ernakulam | Prof. K V Thomas | Indian National Congress |
| 13 | Idukki | Adv. P.T Thomas | Indian National Congress |
| 14 | Kottayam | Jose K.Mani (Karingozheckal) | Kerala Congress (M) |
| 15 | Alappuzha | K.C Venugopal | Indian National Congress |
| 16 | Mavelikkara | Kodikkunnil Suresh | Indian National Congress |
| 17 | Pathanamthitta | Anto Antony Punnathaniyil | Indian National Congress |
| 18 | Kollam | N.Peethambarakurup | Indian National Congress |
| 19 | Attingal | Adv. A Sampath | Communist Party of India (Marxist) |
| 20 | Thiruvananthapuram | Shashi Tharoor | Indian National Congress |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment