Monday, May 18, 2009
Winners of Kerala
PC No | PC Name | Winner Name | Winner Party |
---|---|---|---|
1 | Kasaragod | P Karunakaran | Communist Party of India (Marxist) |
2 | Kannur | K. Sudhakaran | Indian National Congress |
3 | Vadakara | Mullappally Ramachandran | Indian National Congress |
4 | Wayanad | M.I. Shanavas | Indian National Congress |
5 | Kozhikode | M.K. Raghavan | Indian National Congress |
6 | Malappuram | E. Ahamed | Muslim League Kerala State Committee |
7 | Ponnani | E.T. Muhammed Basheer | Muslim League Kerala State Committee |
8 | Palakkad | M.B. Rajesh | Communist Party of India (Marxist) |
9 | Alathur | P.K Biju | Communist Party of India (Marxist) |
10 | Thrissur | P C Chacko | Indian National Congress |
11 | Chalakudy | K.P. Dhanapalan | Indian National Congress |
12 | Ernakulam | Prof. K V Thomas | Indian National Congress |
13 | Idukki | Adv. P.T Thomas | Indian National Congress |
14 | Kottayam | Jose K.Mani (Karingozheckal) | Kerala Congress (M) |
15 | Alappuzha | K.C Venugopal | Indian National Congress |
16 | Mavelikkara | Kodikkunnil Suresh | Indian National Congress |
17 | Pathanamthitta | Anto Antony Punnathaniyil | Indian National Congress |
18 | Kollam | N.Peethambarakurup | Indian National Congress |
19 | Attingal | Adv. A Sampath | Communist Party of India (Marxist) |
20 | Thiruvananthapuram | Shashi Tharoor | Indian National Congress |
Saturday, April 18, 2009
Schedule of General Election 2009
Poll Event | Phases | ||||||||
---|---|---|---|---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | |||||
Phase 2A | Phase 2B | Phase 3A | Phase 3B | Phase 3C | Phase 5A | Phase 5B | |||
Announcement & Issues of Press | Mon, 02-Mar | ||||||||
Issue of Notification | Mon, 23-Mar | Sat, 28-Mar | Thu, 02-Apr | Sat, 11-Apr | Fri, 17-Apr | ||||
Last Date for filing Nominations | Mon, 30-Mar | Sat, 04-Apr | Thu, 09-Apr | Sat, 18-Apr | Fri, 24-Apr | ||||
Scrutiny of Nominations | Tue, 31-Mar | Mon, 06-Apr | Sat, 11-Apr | Fri, 10-Apr | Mon, 20-Apr | Sat, 25-Apr | |||
Last Date for Withdrawal of | Thu, 02-Apr | Wed, 08-Apr | Mon, 13-Apr | Wed, 15-Apr | Mon, 13-Apr | Wed, 22-Apr | Mon, 27-Apr | Tue, 28-Apr | |
Date of Poll | Thu, 16-Apr | Wed, 22-Apr | Thu, 23-Apr | Thu, 30-Apr | Thu, 07-May | Wed, 13-May | |||
Counting of Votes | Sat, 16-May | ||||||||
Date before which election shall be | Thu, 28-May | ||||||||
Number of States & UTs | 17 | 1 | 12 | 6 | 1 | 4 | 8 | 8 | 1 |
Number of Parliamentary Constituencies | 124 | 1 | 140 | 77 | 1 | 29 | 85 | 72 | 14 |
Polling schedule for State/UT in 2009 General Elections
States/UTs | Constituencies | Phases | Phase | Phase | Phase | Phase | Phase |
16-Apr | 22,23-Apr | 30-Apr | 7-May | 13-May | |||
Andaman & | 1 | 1 | 1 |
|
|
|
|
Andhra | 42 | 2 | 22 | 20 |
|
|
|
Arunachal | 2 | 1 | 2 |
|
|
|
|
Assam | 14 | 2 | 3 | 11 |
|
|
|
Bihar | 40 | 4 | 13 | 13 | 11 | 3 |
|
Chandigarh | 1 | 1 |
|
|
|
| 1 |
Chhattisgarh | 11 | 1 | 11 |
|
|
|
|
Dadra & Nagar Haveli | 1 | 1 |
|
| 1 |
|
|
Daman & Diu | 1 | 1 |
|
| 1 |
|
|
NCT of Delhi | 7 | 1 |
|
|
| 7 |
|
Goa | 2 | 1 |
| 2 |
|
|
|
Gujarat | 26 | 1 |
|
| 26 |
|
|
Haryana | 10 | 1 |
|
|
| 10 |
|
Himachal Pradesh | 4 | 1 |
|
|
|
| 4 |
Jammu & Kashmir | 6 | 5 | 1 | 1 | 1 | 1 | 2 |
Jharkhand | 14 | 2 | 6 | 8 |
|
|
|
Karnataka | 28 | 2 |
| 17 | 11 |
|
|
Kerala | 20 | 1 | 20 |
|
|
|
|
Lakshadweep | 1 | 1 | 1 |
|
|
|
|
Madhya Pradesh | 29 | 2 |
| 13 | 16 |
|
|
Maharashtra | 48 | 3 | 13 | 25 | 10 |
|
|
Manipur | 2 | 2 | 1 | 1 |
|
|
|
Meghalaya | 2 | 1 | 2 |
|
|
|
|
Mizoram | 1 | 1 | 1 |
|
|
|
|
Nagaland | 1 | 1 | 1 |
|
|
|
|
Orissa | 21 | 2 | 10 | 11 |
|
|
|
Puducherry | 1 | 1 |
|
|
|
| 1 |
Punjab | 13 | 2 |
|
|
| 4 | 9 |
Rajasthan | 25 | 1 |
|
|
| 25 |
|
Sikkim | 1 | 1 |
|
| 1 |
|
|
Tamil Nadu | 39 | 1 |
|
|
|
| 39 |
Tripura | 2 | 1 |
| 2 |
|
|
|
Uttar Pradesh | 80 | 5 | 16 | 17 | 15 | 18 | 14 |
Uttarakhand | 5 | 1 |
|
|
|
| 5 |
West Bengal | 42 | 3 |
|
| 14 | 17 | 11 |
Total | 543 |
| 124 | 141 | 107 | 85 | 86 |
Total States/UTs | 17 | 13 | 11 | 8 | 9 | ||
| States/UTs | Constituencies | |||||
Number of States & UTs polling in single | 22 | 164 | |||||
Number of States & UTs polling in two | 8 | 163 | |||||
Number of States & UTs polling in three | 2 | 90 | |||||
Number of States & UTs polling in four | 1 | 40 | |||||
Number of States & UTs polling in five | 2 | 86 | |||||
Total | 35 | 543 |